| Event Date | 4/7/26 8:15 pm |
| Event End Date | 4/7/26 10:00 pm |
| Available spots | 7 |
| Individual Price | $25.00/Free |
| Event Date | 4/14/26 8:15 pm |
| Event End Date | 4/14/26 10:00 pm |
| Available spots | 8 |
| Individual Price | $25.00/Free |
| Event Date | 4/21/26 8:15 pm |
| Event End Date | 4/21/26 10:00 pm |
| Available spots | 7 |
| Individual Price | $25.00/Free |
| Event Date | 4/28/26 8:15 pm |
| Event End Date | 4/28/26 10:00 pm |
| Available spots | 8 |
| Individual Price | $25.00/Free |
Address:
2525 NW South Outer Road
Blue Springs, MO 64015
Phone: 816-678-7634
Email: [email protected]
We are a 501(c)3 Organization.
A member club of the Grand National Curling Club

Help us make curling strong.