Your first step toward becoming a curler. Open to anyone. Check it out
Event Date | Sat 12/28/19 4:00 pm |
Event End Date | Sat 12/28/19 6:30 pm |
Capacity | 50 |
Registered | 48 |
Cut off date | Thu 12/26/19 8:00 pm |
Individual Price | $30/$180 per sheet |
Your first step toward becoming a curler. Open to anyone. Check it out
Event Date | Sat 12/28/19 5:30 pm |
Event End Date | Sat 12/28/19 7:00 pm |
Capacity | 50 |
Registered | 4 |
Cut off date | Thu 12/26/19 8:00 pm |
Individual Price | $30/$180 per sheet |
Your first step toward becoming a curler. Open to anyone. Check it out
Event Date | Sat 1/4/20 5:30 pm |
Event End Date | Sat 1/4/20 7:30 pm |
Capacity | 20 |
Registered | 18 |
Cut off date | Thu 1/2/20 8:00 pm |
Individual Price | $30/$180 per sheet |